| Personal information | |||
|---|---|---|---|
| Full name | Lionel Andrés Messi[1] | ||
| Date of birth | 24 June 1987 [2] | ||
| Place of birth | Rosario, Argentina[2] | ||
| Height | 1.69 m (5 ft 6 1⁄2 in)[2] | ||
| Playing position | Forward | ||
| Club information | |||
| Current club | Barcelona | ||
| Number | 10 | ||
| Youth career | |||
| 1995–2000 | Newell's Old Boys | ||
| 2000–2003 | Barcelona | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2003–2004 | Barcelona C | 8 | (5) |
| 2004–2005 | Barcelona B | 22 | (6) |
| 2004– | Barcelona | 198 | (142) |
| National team‡ | |||
| 2005 | Argentina U20 | 7 | (6) |
| 2008 | Argentina U23 | 5 | (2) |
| 2005– | Argentina | 66 | (19) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 00:05, 30 January 2012 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 08:45, 16 November 2011 (UTC) | |||
Selasa, 07 Februari 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar